Technical Parameters
Raw Materials | PMMA, UPR, aluminum hydroxide podwer, curing agent, accelerant, pigment |
Standard Size | 3050mm*760mm/ 3050mm*900mm/ 3660mm*760mm/ 2440mm*1220mm |
Thickness Range | 6-30mm |
Application | Tabletop, counter top, bar table, wall panel, worktop, reception desk, windowsill, special design products |
Net Weight | 3660*760*12mm, 66kg/piece |
Density | 1773kg/m3 |
Water Absorption Rate | 0.03% |
Surface Hardness | 4.5Mohs |
Sample Size | 50*50*12mm and 100*100*12mm |
Capacity | 9000 pieces per month |
Product Advantage
Various colors and abundant designs Hundreds of colors and a variety of designs are available for one-stop purchasing. ++ | High-quality raw material Eco-friendly and strictly selected. ++ | |
Customization ability ++ | ||
Anti-yellowing technology Exclusive leading anti-yellowing technology for solid surface material with high color fastness to perspiration. ++ | Rich experience 18-year dedication to the solid surface business with advanced manufacturing technology; Professional in developing, designing and manufacturing solid surface products. ++ | |
Skilled surface polishing Smoother and softer surface with no porous or splicing trace,and easy for cleaning and maintenance. | ||
Independent R&D ability Special R&D center for new product; Fashionable and high-end design. | Authorized Certificate CE CUPC SGS Stain resistance/ fire resistance/high temperature resistance/ anti-fungal ++ | |
Professional Full-round protection and minimized damage possibility; Safe and convenient wooden pallets with cardboard for bulk goods. |
Product Details
Customized sizes for different thickness ranging from 6mm to 30mm are also available to meet customers’ special needs. Being flat, the thickness tolerance of one slab is strictly controlled within 0.5mm. Being anti-polluted and easy to clean, our solid surface sheets are particularly suitable for kitchen counter tops, worktops & table tops.
Product Comparison
Qualified Eco-friendly raw material Skilled polishing Smooth and soft surface Porous-free Evenly distributed color and particles Exquisite seamless joint without splicing trace | Not Qualified Harmful inferior raw material Rough and scratching surface Visible porous Unevenly distributed color and particles Poorly inelegant joint |